Your Global Index to Diet Dog Foods
Dog Diet Food Indexes
- USA and Canada
- UK and Europe
- Australia and New Zealand
The tables below present an overview of dog foods marketed for weight loss purposes in the US and Canada, The UK and Europe, Australia and New Zealand. They do not promote or endorse any brands of food.
You may sort through the food indexes using
: alphabetical brand name,
: protein content
: calorie content
to quickly identify brands of dog food suitable for your dog’s weight loss needs. Simply hover your cursor over the table headers to highlight the sort button.
3 Tips to Help Choose a Diet Dog Food When Using The Dog Food Indexes
- Ensure the food has a suitably low calorie content. Look for a ME figure (kcal/kg) that is less than 3400.
- Ensure the food has a protein content suited to your dog’s target weight (see protein guide at the bottom of this page).
- Review the ingredients. Ideally the first ingredient/s should be animal based protein/s.
USA/ Canada- Low Calorie/ Weight Control Diet Dog Foods
USA & Canada Dry Diet Dog Food (Kibble) | Calorie Content kcal/kg ME | Primary Ingredients by Weight | Protein g/1000 kcal | Protein % (as fed) |
---|---|---|---|---|
4Health Healthy Weight Formula – Adult Dogs | 3402 | Whole Grain Brown Rice, Chicken, Chicken Meal, Chicken Fat, Dried Beet Pulp. | 58.8g | 20 % |
Acana Heritage Light and Fit Dry Dog Food (US/Canada) | 3070 | Fresh chicken meat (16%), chicken meal (14%), turkey meal (14%), red lentils, whole green peas | 114g | 35% |
Amicus Senior & Weight Management Formula (small breed)(US/Canada) | 3470 | Turkey, chicken meal, red lentils, peas, pea starch | 86.4g | 30% |
Annamaet Lean Formula | 3242 | Chicken meal, field peas, chickpeas, potato, tapioca | 92.5g | 30% |
Artemis Weight Management Adult Dog | 3293 | Rice, chicken meal, chicken, turkey, barley, oatmeal | 60.7g | 20% |
Authority Weight Management Adult Dog/Large Breed dog | 2938 | Chicken, chicken meal, brown rice, corn, dried beet pulp | 81.6g | 24% |
Authority GNC pets Healthy Weight and Joint Support- turkey and chickpea | 3592 | Turkey, turkey meal, dried chickpeas, brown rice, ground meat | 75.2g | 27% |
Avoderm Weight Control- Brown rice and chicken meal formula | 3070 | Ground whole brown rice, ground whole white rice, chicken meal, rice bran, oatmeal, avocado | 65.1g | 20% |
Beneful (Purina) Healthy Weight | 3177 | Chicken, chicken by product meal, whole grain corn, soybean hulls, barley | 78.7g | 25% |
Blackwood Lean/ Senior Adult Dog- chicken meal and brown rice | 3335 | Chicken meal, brown rice, millet, ground sorghum, oat groats | 64.5g | 20.5 |
Blue Basics Adult Healthy Weight Turkey and Potato | 3293 | Deboned turkey, oatmeal, brown rice, peas, turkey meal | 60.7g | 20% |
Blue Buffalo Life Protection Formula- healthy weight Chicken and Brown rice recipe | 3271 | Deboned chicken, brown rice, barley, oatmeal, chicken meal | 61.1g | 20% |
Blue Buffalo Life protection formula- Healthy weight-Small breed- chicken and brown rice | 3380 | Deboned chicken, chicken meal, brown rice, barley, tomato pomace | 74g | 25% |
Blue Buffalo Life Protection formula- Healthy weight Large Breed Chicken and Brown rice formula | 3273 | Deboned chicken, chicken meal, brown rice, barley, oatmeal | 67.2g | 22% |
Blue Freedom Grain Free Adult Healthy Weight Recipe- Chicken *GF | 3229 | Deboned chicken, chicken meal, tapioca starch, potatoes, peas | 61.9g | 20% |
Blue Wilderness – Adult Healthy weight Chicken recipe | 3229 | Deboned chicken, chicken meal, tapioca starch, peas, pea protein | 92.9g | 30% |
Blue Wilderness Adult Small Breed Healthy Weight – chicken recipe | 3293 | Deboned chicken, chicken meal, tapioca starch, peas, turkey meal | 97.1g | 32% |
Blue Wilderness Adult Large Breed Healthy Weight – chicken recipe | 3257 | Deboned chicken, chicken meal, tapioca starch, peas, potatoes | 86g | 28% |
Blue Wilderness Rocky Mountain Recipe- Healthy Weight Red meat | 3252 | Deboned beef, chicken meal, tapioca starch, peas, pea protein | 92.3g | 30% |
Blue Seal Low Calorie Dog formula | 3425 | Chicken meal, ground barley, ground corn, rice bran, ground oats | 70g | 24% |
BOGO Dog Food Healthy Weight Formula | 3480 | Chicken meal, brown rice, ground grain sorghum, millet, oat groats | 57.5g | 20% |
California Natural Weight Management – Brown rice and chicken meal recipe | 3384 | Brown rice, chicken meal, rice, chicken fat, flaxseed | 62.1g | 21% |
California Natural – Weight Management Brown rice and Lamb meal recipe | 3481 | Brown rice, lamb meal, rice, flaxseed, sunflower oil | 60.3g | 21% |
Chicken Soup for the Soul Weight Care Dry Dog Food | 3220 | Whole brown rice, chicken , turkey, chicken meal, turkey meal | 65.2g | 21% |
Complete Senior /Weight Management- Horizon Pet Nutrition | 3450 | Whole grain barley, chicken meal, whole grain oats, chicken, whole grain rye | 69.6g | 24% |
Castor Pollux Organix Healthy Weight Recipe | 3385 | Organic Chicken, chicken meal, organic peas, organic barley, organic brown rice | 76.8g | 26% |
Dad’s Kibble Select- Complete Healthy Weight | 3070 | Ground yellow corn, corn gluten meal, soybean meal, poultry by product meal, high fructose corn syrup | 58.6g | 18% |
Diamond Naturals Light Adult Dog | 3035 | Lamb meal, whole brown rice, peas, oat meal cracked pearled barley | 59.3g | 18% |
Dr Tim’s Weight Management Formula | 3027 | Chicken meal, brown rice, oat groats, yellow peas, cellulose | 99.1g | 30% |
Drs Foster and Smith Signature Series Adult Light Dog food | 3100 | Chicken, Chicken Meal, Whole Brown Rice, Barley, Brewers Rice | 77.4g | 24% |
Eagle Pack – Reduced fat Adult dog food | 3240 | Pork Meal, Dehulled Barley, Peas, Ground Brown Rice, Oatmeal, | 74.1g | 24% |
Earthborn Holistic Grain Free –Weight Control dry dog food *GF | 3090 | Chicken meal, peas, tapioca, pea fibre, tomato pumace | 80.9g | 25% |
Eukanuba Lifestage Formula –Adult small breed weight control | 3454 | Corn meal, chicken by product meal, chicken, ground sorghum, ground barley | 63.7g | 22% |
Eukanuba Adult –Lifestage formula-Large Breed Weight Control Food | 3409 | Chicken meal, chicken by product meal, chicken, ground sorghum, ground barley | 61.6g | 21% |
Eukanuba Weight Control- Adult Lifestage formula | 3393 | Corn meal, chicken, chicken by product meal, ground sorghum, ground barley | 56g | 19% |
Exclusive Healthy weight Adult dog- chicken and brown rice formula | 3403 | Chicken, chicken meal, oatmeal, whole brown rice, cracked pearl barley | 76.4g | 26% |
First Mate- Trim and Light | 3792 | Chicken meal, pearled barley, oatmeal, brown rice, potato flour | 47.5g | 18% |
First mate Pacific Ocean Fish- Weight Control Senior formula- Grain free *GF | 3060 | Potato, pacific ocean fish meal, tomato pomace, chicken fat, fish oil | 58.8g | 18% |
Fromm Weight Management Gold Dog food | 3484 | Turkey liver, chicken meal, pearled barley, oatmeal, dried tomato pomace | 71.8g | 25% |
Fromm Gold Coast Weight Management – grain free *GF | 3478 | White fish, salmon meal, lentils, peas, chick peas | 71.9g | 25% |
Grandma Mae’s Country Naturals Low fat grain free recipe *GF | 3050 | Pork, pork meal, peas, lentils, chickpeas | 85.2g | 26% |
Grandma Mae’s Country Naturals Low fat formula | 3010 | Chicken meal, brown rice, oats, barley, chicken | 76.4g | 23% |
Halo Grain Free Healthy Weight-Spots Stew *GF | 3585 | Turkey liver, whole peas, turkey, ground peas, pea protein | 78.1g | 28% |
Halo Grain free- Healthy weight- toy and small breed adult formula- Spots Stew *GF | 3727 | White fish, salmon, peas, pea protein, potatoes | 75.1g | 28% |
Health Extension Lite dog food | 3213 | Organic deboned chicken, chicken meal,, ground brown rice, oatmeal, chicken fat | 74.7g | 24% |
Health Extension Lite dog food- Little Bites | 3213 | Organic deboned chicken, chicken meal,, ground brown rice, oatmeal, chicken fat | 74.7g | 24% |
Hills Ideal Balance Slim and Healthy –small breed, chicken and barley | 3190 | Chicken cracked barley, brown rice, pea protein, pea bran meal | 80.6g | *25.7% |
Hills Ideal balance Slim and Healthy- chicken and barley- adult | 3190 | Chicken cracked barley, brown rice, pea protein, pea bran meal | 80.6g | *25.7% |
Hills Prescription Diet r/d | 2982 | Whole grain corn, corn gluten meal, chicken by product meal, powdered cellulose, soybean meal | 105.3g | 31.4% |
Hills Prescription Diet w/d canine dry | 2921 | Whole grain wheat, wholegrain corn, powdered cellulose, chicken meal, corn gluten meal | 58.9g | 17.2% |
Hills Prescription diet –metabolic dry | 3157 | Chicken meal, whole grain wheat, whole grain corn, soybean mill run, corn gluten meal | 82.4g | 26% |
Hills prescription diet- metabolic lamb meal and rice formula | 3116 | Lamb meal, brewers rice, whole grain sorghum, corn gluten meal, powdered cellulose, | 78g | *24.3% |
Hills Prescription diet- Metabolic and Mobility | 3210 | Chicken meal, brewers rice, pea fibre, whole grain corn, corn gluten meal | 80.4g | 25.8% |
Hills Science Diet – Adult Light small bites | 2989 | Chicken meal, pea fibre, whole grain sorghum, whole grain wheat, corn gluten meal | 74.9g | *22.4% |
Hills Science Adult Light – Toy and Small Breed | 2991 | Chicken meal, pea fibre, whole grain sorghum, whole grain wheat, corn gluten meal | 75.9g | 22.7% |
Hills Science Diet – Adult Lite | 2989 | Chicken meal, pea fibre, whole grain sorghum, whole grain wheat, corn gluten meal | 74.9g | *22.4% |
Hills Science Diet Adult Light Large Breed | 2989 | Chicken meal, pea fibre, whole grain sorghum, whole grain wheat, corn gluten meal | 74.9g | *22.4% |
Hills Science Diet – Adult perfect weight- small and toy breed | 3208 | Chicken , cracked pearl barley, brown rice, pea bran meal, corn gluten meal | 70.1g | *22.5% |
Hills Science Diet – Adult perfect weight- chicken recipe | 3208 | Chicken , cracked pearl barley, brown rice, pea bran meal, corn gluten meal | 80.1g | *25.7% |
Husse Optimal Light | 3770 | Chicken, wheat, wheat meal, rice, beet pulp | 55.7g | 21% |
Iams proactive health – Adult Weight Control | 3393 | Corn meal, chicken by product meal, ground whole sorghum, chicken, ground whole barley | 58.9g | 20% |
Iams proactive Health – Adult Weight Control Large Breed | 3386 | Corn Meal, Chicken By-Product Meal (source of Chondroitin Sulfate and Glucosamine), Ground Whole Grain Sorghum, Ground Whole Grain Barley, Chicken, | 65g | 22% |
Iams Healthy Naturals- Adult weight management with chicken | 3458 | Ground Whole Grain Sorghum, Chicken, Ground Whole Grain Barley, Chicken Meal, Brewers Rice, | 57.8g | 20% |
Iams Naturistics Optimal Weight | 3382 | Ground Whole Grain Sorghum, Chicken, Ground Whole Grain Barley, Chicken Meal, Oat Flour, Brewers Rice, | 56.2g | 19% |
Iams Veterinary formula- glucose and weight control plus optimum weight control | 3242 | Ground Whole Grain Sorghum, Chicken By-Product Meal, Ground Whole Grain Barley, Fish Meal (source of Fish Oil), Dried Beet Pulp | 77.1g | 25% |
Iams Veterinary formula- weight loss/mobility plus restricted calorie | 3356 | Corn Grits, Chicken By-Product Meal, Ground Whole Grain Sorghum, Ground Whole Grain Barley, Dried Beet Pulp | 83.4g | 28% |
Kirkland Super Premium Healthy Weight Dog formula- chicken and vegetables | 3090 | Chicken meal, brown rice, peas, cracked pearled barley, millet, powdered cellulose, oatmeal | 64.7g | 20% |
Livesmart Chicken meal and brown rice weight management formula | 3097 | Chicken Meal, Brown Rice, Millet, Pearled Barley, Oat Groats, Oat Bran, | 77.5g | 24% |
Life’s Abundance Adult Weight Loss Dog Food | 3439 | Chicken Meal, Pearled Barley, Oat Groats, Ground Brown Rice, Ground Grain Sorghum, | 82.9g | 28.5% |
Loyall Dog Food Weight Control 16/7 | 3100 | Chicken by-product meal, brewers rice, wheat middlings, ground whole barley, ground whole wheat, ground whole corn, | 83.9g | 26% |
Merrick Grain Free Healthy Weight Recipe dry food *GF | 3210 | Deboned beef, chicken meal, potatoes, peas, sweet potatoes | 99.7g | 32% |
Natural Balance Original Ultra Low Calorie formula | 3337 | Brown Rice, Chicken, Chicken Meal, Potato Fiber, Rice Bran | 53.9g | 18% |
Nature’s Recipe Healthy Weight | 3350 | Chicken Meal, Brewer's Rice, Barley, Poultry Fat (Preserved with Mixed Tocopherols), Tomato Pomace | 74.6g | 25% |
Nulo Freestyle Adult Trim – cod and lentils recipe | 3122 | Deboned Cod, Turkey Meal, Salmon Meal, Lentils, Yellow Peas, | 96.1g | 30% |
Nutram Ideal Solution Support: Weight Control Natural Dog Food | 3455 | Chicken meal, deboned chicken, pearled barley, green peas, oatmeal | 81g | 28% |
Nutrisource Weight Management | 3334 | Chicken, chicken meal, barley, brown rice, beet pulp-dried, pea fiber | 78g | 26% |
Nutro Adult Lite Weight Loss Dog Food- chicken , whole brown rice and oatmeal recipe | 3100 | Chicken, Chicken Meal, Rice Bran, Split Peas, Powdered Cellulose, Whole Brown Rice | 74.2g | 23% |
Nutro Adult Light – Weight Loss- Lamb and rice recipe | 3100 | Lamb, Lamb Meal, Whole Brown Rice, Rice Bran, Split Peas, Powdered Cellulose, Chickpeas, | 74.2g | 23% |
Nutro Small Breed Adult Weight management food- chicken , brown rice and oatmeal recipe | 3307 | Chicken, Chicken Meal, Whole Brown Rice, Brewers Rice, Rice Bran, Pea Protein | 78.6g | 26% |
Nutro Large Breed – Adult Weight management- chicken , brown rice and oatmeal | 3447 | Chicken, Chicken Meal (source of Glucosamine and Chondroitin Sulfate), Brewers Rice, Rice Bran, | 65.7g | 22% |
Oven baked tradition- small breed senior dog and weight management -chicken | 3100 | Fresh deboned chicken, Fresh fish, Oat meal, Ground whole rye, Ground brown rice, | 64.5g | 20% |
Oven baked tradition – All breeds senior dog and weight management- chicken | 3100 | Fresh deboned chicken, Fresh fish, Oat meal, Ground whole rye, Ground brown rice, | 64.5g | 20% |
PC Nutrition First Weight Control Adult Dog Food- Chicken and Brown rice | 3380 | Chicken meal, chicken, brown rice, dehulled barley, oatmeal, | 74g | 25% |
Pedigree healthy Weight Complete nutrition roasted chicken, rice and vegetable flavor | 3203 | Ground whole corn, ground whole wheat, poultry by product meal, corn gluten meal, soybean meal | 65.6g | 21% |
Performatrin Ultra Healthy weight with salmon recipe | 3330 | Salmon, Salmon Meal, Brown Rice, Chicken Meal, Rice, | 84.1g | 28% |
Precise Naturals Weight Management formula | 3100 | Ground Brown Rice, Chicken Meal, Oatmeal, Tomato Pomace, Beet Pulp, | 74.2g | 23% |
Premium Edge Healthy Weight I /Weight Reduction formula | 3500 | Chicken, chicken meal, peas, fish meal, potatoes, salmon meal | 125.7g | 44% |
Premium Edge Healthy Weight II /Weight control formula | 3262 | Chicken, chicken meal, oatmeal, whole grain brown rice, cracked pearled barley | 76.6g | 25% |
Proseries Senior Lite | 3080 | Chicken Meal, Fish Meal (Herring & Anchovy), Ground Whole Grain Corn, Ground Whole Grain Wheat, Ground Whole Grain Barley | 81.2g | 25% |
Purina Dog Chow Healthy Weight | 3025 | Whole grain corn, soybean hulls, soybean meal, meat and bone meal, whole grain wheat, soybean germ meal | 82.6g | 25% |
Purina One Smartblend Healthy weight Formula | 3336 | Turkey (source of glucosamine), brewer's rice, soybean meal, corn gluten meal, poultry by-product meal | 80.9g | 27% |
Purina Proplan Focus Adult- Weight Management formula | 3579 | Chicken, brewers rice, poultry by-product meal (source of glucosamine), whole grain corn, wheat flour | 69.9g | 25% |
Purina Proplan Focus- Adult Large Breed – weight management formula | 3492 | Chicken, brewers rice, whole grain wheat, poultry by-product meal (source of glucosamine), corn gluten meal | 74.5g | 26% |
Purina Proplan Savor Adult Shredded blend weight management formula | 3492 | Chicken, brewers rice, whole grain corn, corn germ meal, poultry by-product meal | 71.6g | 25% |
Purina Proplan Veterinary Diet OM Overweight Management Canine Formula | 2624 | Whole grain corn, corn gluten meal, soybean hulls**, soybean germ meal, soybean meal, pea fiber, | 99.1g | 26% |
Quality Care Plus Reduced 20/10 dog food | 3299 | Ground Brown Rice, Oat Groats, Ground Yellow Corn, Chicken, Corn Gluten Meal, | 60.6g | 20% |
Royal Canin Size Health Nutrition- Weight Care | 3189 | Chicken by-product meal, barley, corn gluten meal, wheat, brewers rice, pea fiber, | 78.4g | 25% |
Royal Canin Size Health Formula- Mini weight Care | 3298 | Chicken meal, corn gluten meal, corn, pearl barley, wheat, brown rice | 84.9g | 28% |
Royal Canin Size Health Nutrition – Maxi Weight Care | 3172 | Chicken by-product meal, brown rice, oat groats, corn gluten meal, wheat, rice hulls - | 78.8g | 25% |
Royal Canin Veterinary Care- Canine Weight Control | 3259 | Corn, chicken by-product meal, corn gluten meal, barley, wheat gluten, powdered cellulose | 79.8g | 26% |
Royal Canin Veterinary Care Nutrition- Canine Weight Control- Small Dog | 3259 | Corn, chicken by-product meal, corn gluten meal, barley, wheat gluten, wheat | 85.9g | 28% |
Royal Canin Veterinary Care Nutrition- Canine Weight Control- Large Dog | 3252 | Corn, corn gluten meal, chicken by-product meal, barley, rice hulls, powdered cellulose - | 80g | 26% |
Royal Canin Veterinary Diet- Canine Satiety Support Small Dog | 2890 | Chicken by-product meal, pea fiber, wheat gluten, powdered cellulose, tapioca, wheat - | 96.9g | 28% |
Royal Canin Veterinary Diet- Canine Satiety Support | 2880 | Powdered cellulose, chicken by-product meal, corn, wheat gluten, wheat | 97g | 28% |
Royal Canin Veterinary Diet- Canine Selected Protein – Adult PW Moderate Calorie | 3167 | Dried potato, fish meal, powdered cellulose, potato protein, natural flavors, coconut oil, - | 71g | 22.5% |
Royal Canin Veterinary Diet- Gastrointestinal Moderate Calorie | 3452 | Brewers rice, chicken by-product meal, corn, brown rice, natural flavors, chicken fat | 61g | 21% |
Royal Canin Veterinary Care- hydrolyzed protein moderate calorie | 3491 | Brewers rice, hydrolyzed soy protein, chicken fat, natural flavors, dried plain beet pulp, vegetable oil - | 61.6g | 21.5% |
Simply Nourish Healthy Weight Adult Dog Food- turkey and brown rice | 3250 | Turkey, Turkey Meal (Source of Glucosamine and Chondroitin), Oatmeal, Brown Rice, Rye, Dried Peas | 64.6g | 21% |
Simply Nourish Small Breed Healthy Weight Adult Dog Food- turkey and brown rice | 3400 | Turkey, Turkey Meal (Source of Glucosamine and Chondroitin), Oatmeal, Brown Rice, Rye, Tomato Pomace | 73.5g | 25% |
Simply Nourish Healthy Weight Large Breed Adult Dog Food- turkey and brown rice | 3290 | Turkey, Turkey Meal (Source of Glucosamine and Chondroitin), Oatmeal, Brown Rice, Rye, Dried Peas | 66.9g | 22% |
Solid Gold Fit and Fabulous Weight Control | 3095 | Pollock, Pollock Meal, Pea Fiber, Oatmeal, Pearled Barley, Turkey Meal | 84g | 26% |
Summit original reduced calorie recipe- 3 meat protein | 3180 | Chicken meal, whole brown rice, whole white rice, barley, oatmeal | 66g | 21% |
VeRUS weight management Dog food- brown rice, lamb meal and oats | 3161 | Ground Brown Rice, Ground Grain Sorghum, Lamb Meal, Ground Oats, Rice Bran | 53.8g | 17% |
Vets Choice Lite Dog Food | 3213 | Vegetable derivatives, cereals, meat and animal by-products, oils and fats, vitamins, amino acids | 74.7g | 24 |
Victor Senior/Healthy Weight | 3335 | Beef Meal, Whole Grain Brown Rice, Whole Grain Millet, Menhaden Fish Meal (source of DHA-Docosahexaenoic Acid), Chicken Meal | 81g | 27% |
Wellness Small Breed Complete Health- Healthy Weight- Turkey and brown rice | 3330 | Deboned Turkey, Chicken Meal, Salmon Meal, Rice, Rye Flour, Ground Brown Rice | 84.1g | 28% |
Wellness Complete Health- Healthy Weight deboned chicken and peas | 3430 | Deboned Chicken, Chicken Meal, Oatmeal, Ground Brown Rice, Ground Barley, Peas | 70g | 24% |
Wellness Core Grain Free Reduced Fat formula (dry) *GF | 3250 | Deboned Turkey, Turkey Meal, Chicken Meal, Potatoes, Peas, Dried Ground Potatoes | 101.5g | 33% |
Wellness Simple- Healthy weight Salmon and peas formula | 3340 | Salmon, Salmon Meal, Potatoes, Peas, Dried Ground Potatoes, Tomato Pomace | 77.8g | 26% |
Whole Earth Farms Grain Free Healthy Weight recipe *GF | 3478 | Chicken Meal, Dried Potatoes, Peas, Dried Sweet Potatoes, Pea Fiber | 69g | 24% |
USA & Canada Wet/Canned Diet Dog Food | Calorie Content kcal/kg ME | Primary Ingredients by Weight | Protein g/1000 kcal | Protein % (as fed) |
---|---|---|---|---|
Authority Weight Management Adult Dog food- lamb and rice 13 oz | 935 | Lamb broth, lamb, lamb liver, chicken, brewers rice | 74.9g | 7% |
Avoderm Weight Control – chicken and rice formula 13oz | 888 | Chicken broth, chicken, chicken liver, rice flour, rice | 74.4g | 6.61% |
Blue Homestyle recipe- Chicken dinner with garden vegetables 12.5 oz | 1000 | Chicken, chicken broth, chicken liver, brown rice, pea fibre | 65g | 6.5% |
Earthborn Holistic Dukes Din Din Stew 8oz tub | 901 | Fish broth, fish, dried egg, tapioca, salt | 88.8g | 8% |
Earthborn Holistic Moist Grain Free Pepper’s pot roast stew 8oz tub | 926 | Beef broth, beef, dried egg, beef liver, pea protein | 86.4g | 8% |
Earthborn Holistic Moist Grain Free Chips Chicken casserole stew | 933 | Chicken broth, chicken, dried egg, pea protein , tapioca, salt | 85.7g | 8% |
Earthborn Holistic Moist Grain Free Toby’s Turkey Dinner | 965 | Turkey broth, turkey ,dried egg, pea protein , tapioca, salt | 82.9g | 8% |
Evangers Senior and Weight Management Food 13 oz | 915 | Chicken, chicken broth, brown rice, guar gum, dried kelp | 76.5g | 7% |
Hills Ideal Balance – Slim and healthy- chicken and peas recipe | 853 | Chicken broth, chicken, turkey liver, peas, potato starch | 80.9g | 6.9% |
Hills prescription diet w/d canine- canned 12.5oz | 890 | Water, egg product, wholegrain corn, chicken , cracked grain barley | 52.8g | 4.7% |
Hills Science Diet – Adult Light with liver | 840 | Water, whole grain corn, pork by products, pork liver, soybean meal | 72.6g | 6.1% |
Merrick Grain Free 96% real pork 13.2 oz can | 865 | Deboned Pork, beef broth, dried egg, natural flavour, potassium chloride | 115.6g | 10% |
Merrick Grain Free Cowboy cookout | 804 | Deboned beef, beef broth, sweet potato, carrots, green beans | 111.9g | 9% |
Merrick Classic Grain Free Mediterranean Banquet | 880 | Deboned beef, beef broth, peas, potatoes, deboned lamb | 102.3g | 9% |
Nutro Adult Lite Dog Food- savory lamb and rice | 890 | Chicken Broth, Beef Liver, Chicken, Rice Bran, Feeding Oatmeal, Lamb | 45g | 4% |
Nutro Large Breed Adult Weight Management | 792 | Chicken Broth, Chicken (source of Glucosamine and Chondroitin Sulfate), Chicken Liver, Beef Liver, Rice Bran, | 113.6g | 9% |
Pedigree Weight management wet food – beef and liver dinner 13.2 oz | 786 | Water, meat by products, chicken, beef , liver , brewers rice | 89.1g | 7% |
Precise naturals Weight Management Formula | 880 | Turkey Broth, Turkey, Chicken Liver, Brown Rice, Peas, | 56.8g | 5% |
Purina Proplan Focus weight management turkey and rice entree | 847 | Water, turkey , liver, wheat gluten, rice, chicken | 106.3g | 9% |
Purina Proplan Veterinary Management OM Overweight management canine formula | 672 | Water sufficient for processing, chicken, liver, rice, powdered cellulose, soy protein isolate, meat by-products | 111.6g | 7.5% |
Royal Canin Veterinary Care Nutrition – Canine weight control canned 13.6oz | 868 | Water sufficient for processing, pork by-products, chicken, corn meal, salmon, rice flour | 80.6g | 7% |
Royal Canin Veterinary Diet- Canine Satiety Support canned 13.4oz | 603 | Water sufficient for processing, pork by-products, chicken, corn meal, powdered cellulose, wheat gluten, dried plain beet pulp | 91.2g | 5.5% |
Royal Canin Mini Adult light | 769 | Meat, cereal, vegetable derivatives | 117g | 9% |
Solid Gold Fit and fabulous weight control canned 13oz | 989 | Pollock, Turkey, Ocean Fish Broth, Turkey Liver, Carrots, Pea Fiber | 80.9g | 8% |
Wellness Core Grain Free Weight Management Formula 12.5 oz can | 900 | Chicken, chicken broth, turkey broth, pork liver, white fish | 122.2g | 11% |
NB. Food formulations of international brands may vary slightly by country. Changes to dog food recipes often occur. Please ensure you read the nutritional analysis/ guaranteed analysis on dog food packaging before purchase.
* estimated as fed protein content
GF = grain free
United Kingdom and Europe- Low calorie/ Diet dog Foods
UK & Europe Dry Diet Dog Food (Biscuits /Kibble) | Calorie Content kcal/kg ME | Primary Ingredients by Weight | Protein content g/1000 kcal | Protein Percentage (as fed) |
---|---|---|---|---|
Acana Light and Fit dog food | 3070 | Fresh Chicken (16%), Chicken Meal (14%), Turkey Meal(14%), Red Lentils, Whole Green Peas | 114g | 35% |
Advanced Nutrition- Adult Small Breed Light | 3340 | Chicken (Chicken 16%, Poultry Meat Meal 13%, Poultry Fat 2.5%, Poultry Digest 2.5%) Maize, Brown Rice, Beet pulp, Maize gluten | 56.9g | 19% |
Advanced Nutrition Light-All Breed | 3340 | Chicken (Chicken 16%, Poultry Meat Meal 13%, Poultry Fat 2.5%, Poultry Digest 2.5%) Maize, Brown Rice, Beet pulp, Maize gluten | 56.9g | 19% |
Ancestral Canine Premium Senior Lite | 3420 | Rice, Oats, Beef Meal (12%), Chicken Meal (12%), Beet Pulp | 61.4g | 21% |
Arden Grange Adult Light Dog with Chicken | 3260 | Rice (31%), maize (27%), chicken meat meal, beet pulp, fresh chicken (5%) | 55.2g | 18% |
ASDA Hero Light Complete | 3330 | Cereals, Meat and animal derivatives, oils and fats, derivatives of vegetable origin | 60.1g | 20% |
Autarky Mature Lite Salmon | 3180 | Salmon 30%, rice 16%, oats, maize, beet pulp | 69.2g | 22% |
Autarky Mature Light Chicken | 3510 | Maize, chicken meal 16%, rice 5%, beet pulp, alfalfa | 48.4g | 17% |
Bakers Complete Weight Control- Chicken/ Beef | 3133 | Cereals, meat and animal derivatives, vegetable protein extracts, derivatives of vegetable origin, oil and fats | 83g | 26% |
Barking Heads Fat dog slim Adult light rice & chicken | 3206 | Brown rice, dried chicken, potato, oats , barley | 62.4g | 20% |
Beneful Adult Healthy Weight | 3140 | Cereals (35%), Meat and meat by products (26%), vegetable protein extracts, sugar, oils and fats | 82.8g | 26% |
Beta Light | 3218 | Cereals (wholegrain 20%), meat and animal derivatives (meat 14%, turkey 4%), vegetable protein extracts, oils and fats | 83.9g | 27% |
Bozita Naturals - Light | 3180 | Maize, chicken, rice, maize meal, beet pulp | 59.7g | 19% |
Bozita Robur Light and Sensitive | 3200 | Chicken, Maize meal, rice, maize germ, animal fat | 68.8g | 22% |
Burns Weight Control- Chicken & Oats | 3100 | Oats, rice, chicken | 59.7g | 18.5% |
Challenge Senior/ Light **GF | 3250 | Fresh salmon (min 26%), potato (min 25.5%), Salmon meal, potato starch(min 17.5%), beet pulp | 70.8g | 23% |
Chudleys Lite | 3330 | Whole grain wheat, Whole grain oats, poultry meal, whole grain maize, whole grain barley | 60g | 20% |
Clinivet Adult Light | 3155 | Corn, Brown rice (min 14%), poultry meal (min 14%), oats, poultry fat | 57.1g | 18% |
Collards Senior/Light Salmon and Potato | 3320 | Salmon (min 25%), potato(min 15%), sorghum, whole grain barley, oats | 54.2g | 18% |
Collards Senior/ Light-Turkey and rice | 3190 | Rice (min 43%), turkey meat meal (min 20%) whole grain barley (min 14%), whole linseed (min 4.5%), sugar beet pulp (min 4.5%) | 62.7g | 20% |
Country Kibble- Natural working dog food-Senior & Light Turkey and rice | 3260 | Rice (26%), oats, turkey meal, beet pulp, freshly prepared turkey | 64.4g | 21% |
Country Kibble Grain Free Light Working Dog food – Trout with Salmon | 3200 | Trout /Salmon 50%, sweet potato 24%, potato, peas, beet pulp | 81.3g | 26% |
Eukanuba Adult Large Breed Weight Control Chicken | 3347 | Maize, wheat, dried chicken and turkey (18%), sorghum, barley | 62.7g | 21% |
Eukanuba Adult Medium and Small Breed Weight Control | 3337 | Maize, wheat, dried chicken and turkey (16%), sorghum, barley | 56.9g | 19% |
Eukanuba Adult Small Breed Weight Control-Chicken | 3385 | Maize, dried chicken and turkey 20%, wheat, sorghum, barley. | 65g | 22% |
Eukanuba Daily Care – Overweight/Sterilised | 3279 | Maize, Dried Chicken and Turkey (19%, natural source of Glucosamine and Chondroitin Sulphate), Wheat, Sorghum, Barley | 67.1g | 22% |
