Dog Weight Chart for Popular Dog Breeds
Dog Weight Chart
Are you wondering what the average weight range is for your breed of dog? Well look no further!
The following dog weight chart provides weight ranges for pure-bred and pedigree dogs. Dog weight is usually provided as a weight range to reflect variance in the weight of individual dogs within a breed. Sex, age, use and genetics all play a part in determining your dog’s weight.
Ideal Dog Weight
Whilst dog weight charts are useful in providing a guided weight range for a particular breed, they will not allow you to determine whether your dog is at a healthy weight. To asses your dog's weight and determine the degree by which your dog may be overweight or underweight, please jump to our dog weight calculator.
The WAGSTA weight calculator is based on a system known as Dog Body Condition Scoring which caters to individual dogs and is applicable to all breeds including cross-bred and multi-breed dogs. Follow this link to discover your dog's ideal dog weight. Then keep track of your dog's weight with your free WAGSTA tracker!
Dog Weight Chart for Popular Dog Breeds
Dog Breed | Male Wt Kilograms | Male Wt Pounds | Female Wt Kilogram | Female Wt Pounds |
---|---|---|---|---|
American Staffordshire Terrier | 25-30 | 55-65 | 22-27 | 48-59 |
Australian Shepherd | 25-29 | 50-65 | 18-25 | 40-55 |
Australian Cattle Dog | 25-28 | 33-62 | 15-22 | 33-49 |
Basset Hound | 23-29 | 50-65 | 20-27 | 45-60 |
Beagle | 13-16 | 28-35 | 11-13 | 24-28 |
Border Collie | 19-24 | 41-53 | 18-22 | 39-48 |
Border Terrier | 5.9-7.1 | 13-16 | 5.1-6.4 | 11-14 |
Boston Terrier | 6-11 | 15-25 | 4.5-9 | 10-20 |
Boxer | 30-32 | 66-70 | 25-27 | 56-60 |
Bulldog- British | 24-25 | 53-55 | 22-23 | 49-51 |
Bulldog- French | 12-15 | 26-33 | 10-11 | 22-24 |
Bull mastiff | 50-59 | 130 | 41-50 | 90-110 |
Bull Terrier | 23-32 | 50-70 | 18-23 | 39-50 |
Cavalier King Charles Spaniel | 5-9 | 11-20 | 5-8 | 11-17 |
Chihuahua | 1.5-3 | 3.3-6.6 | 1.5-3 | 3.3-6.5 |
Cocker Spaniel | 13-16 | 28-34 | 12-15 | 26-32 |
Daschund-miniature | 4-5 | 8.8-11 | 4-5 | 8.8-11 |
Daschund-standard | 7-14 | 16-32 | 7-14 | 16-32 |
Doberman Pinscher | 34-41 | 74-90 | 29.5-36 | 65-79 |
English Springer Spaniel | 20-25 | 45-55 | 18-23 | 40-50 |
Fox Terrier (smooth) | 7.25-8.25 | 15-18 | 6.75-7.75 | 14-17 |
German Shepherd | 34-38.5 | 74-84 | 27-32 | 59-70 |
German Shorthaired Pointer | 25-32 | 55-72 | 20-27 | 44-59 |
Golden Retriever | 31.7-36.3 | 70-80 | 27.2-31.7 | 59-70 |
Great Dane | 54-91 | 119-200 | 45-59 | 100-130 |
Jack Russel Terrier | 6-8 | 14-18 | 5-7 | 13-17 |
Kelpie | 20.5-25 | 45-55 | 14-21 | 30-46 |
Labrador Retriever | 29-36 | 65-80 | 25-31 | 55-70 |
Lhasa Apso | 7 | 15 | 6-7 | 13-15 |
Maltese Terrier | 2-4 | 4.4-8.8 | 2-4 | 4.4-8.8 |
Newfoundland | 64-69 | 141-152 | 50-54 | 110-119 |
Norfolk Terrier | 5-6 | 11-13 | 5-6 | 11-13 |
Poodle- toy | 3.5-5.5 | 7-12 | 3.5-5.5 | 7-12 |
Poodle- miniature | 7-8 | 15-17 | 5.5-7 | 12-15 |
Poodle- standard | 20-32 | 45-70 | 20-27 | 45-60 |
Pug | 6-9 | 13-19 | 6-8 | 13-17 |
Rottweiler | 45.5-54.5 | 100-120 | 36-41 | 79-90 |
Schnauzer- miniature | 5-8.2 | 11-18 | 4.5-6.8 | 10-15 |
Schnauzer- Standard | 16-23 | 35-51 | 14-20 | 30-44 |
Shetland Sheep dog | 8-12.3 | 17-27 | 6.4-10.3 | 14-23 |
Shih Tzu | 4.5-8.1 | 10-18 | 4-7.2 | 9-16 |
Siberian Husky | 20-27 | 44-59 | 16-23 | 35-51 |
Staffordshire Bull Terrier | 13-17 | 28-37 | 11-15.5 | 24-34 |
West Highland Terrier | 8-9 | 18-20 | 7-8 | 15-18 |
Whippet | 10-13 | 22-29 | 8-11 | 18-24 |
Yorkshire Terrier Source: DogSlim.com | 3 | 6.6 | 3 | 6.6 |
Tired of trying to diet your dog without success? Join WAGSTA Wellness for customised dog calorie and portion plans.
WAGSTA weight plans provide expert advice and support to help your dog feel like a puppy again!
Learn more WAGSTA Weight Plans